le 20/08/2024 Quiniela SLAM - SAINT JEAN DE LUZ - 1/2 Finale |
En savoir+ | # | JOUEURS | PTS CLASS. | GOAL |
---|---|---|---|
Equipe 1 |
R.LOUBERE
S.LATRY |
3 | 27.00 |
Equipe 2 |
G.GARAT
B.BONNIN |
2 | 22.00 |
Equipe 3 |
G.DUCASSE
C.ANTIGA |
1 | 19.00 |
le 22/08/2024 Quiniela SLAM - SAINT JEAN DE LUZ - 1/2 Finale |
En savoir+ | # | JOUEURS | PTS CLASS. | GOAL |
---|---|---|---|
Equipe 1 |
A.ROCA
P.IBAR |
1 | 17.00 |
Equipe 2 |
H.PIERROU
J.ALDIN |
3 | 23.00 |
Equipe 3 |
A.CONTIN
M.PAGA |
2 | 22.00 |
le 27/08/2024 Quiniela SLAM - SAINT JEAN DE LUZ - Finale |
En savoir+ | # | JOUEURS | PTS CLASS. | GOAL |
---|---|---|---|
Equipe 1 |
R.LOUBERE
S.LATRY |
3 | 18.00 |
Equipe 2 |
G.GARAT
B.BONNIN |
1 | 6.00 |
Equipe 3 |
H.PIERROU
J.ALDIN |
4 | 22.00 |
Equipe 4 |
A.CONTIN
M.PAGA |
2 | 11.00 |
1. | PIERROU Hugo | 18 PTS | 119 GOAL |
2. | CONTIN Andoni | 11 PTS | 80 GOAL |
3. | LOUBERE Raphael | 11 PTS | 74 GOAL |
4. | GARAT Gaizka | 10 PTS | 75 GOAL |
5. | ROCA Antton | 7 PTS | 60 GOAL |
6. | ARAGUES Anthony | 4 PTS | 31 GOAL |
7. | DUCASSE Gabin | 3 PTS | 47 GOAL |
1. | IBAR Pablo | 13 PTS | 93 GOAL |
2. | PAGA Maxime | 13 PTS | 93 GOAL |
3. | ALDIN Jean | 12 PTS | 85 GOAL |
4. | LATRY Simon | 11 PTS | 89 GOAL |
5. | ROCA Mikel | 5 PTS | 31 GOAL |
6. | ANTIGA Clément | 5 PTS | 51 GOAL |
7. | BONNIN Baptiste | 5 PTS | 44 GOAL |
1. | ROCA Antton | 5 PTS | 27 GOAL |
2. | LOUBERE Raphael | 5 PTS | 29 GOAL |
3. | PIERROU Hugo | 4 PTS | 25.00 GOAL |
4. | GARAT Gaizka | 3 PTS | 16.00 GOAL |
5. | CONTIN Andoni | 2 PTS | 16.00 GOAL |
6. | DUCASSE Gabin | 1 PTS | 13.00 GOAL |
1. | IBAR Pablo | 5 PTS | 27 GOAL |
2. | PAGA Maxime | 5 PTS | 29 GOAL |
3. | ALDIN Jean | 4 PTS | 25.00 GOAL |
4. | ANTIGA Clément | 3 PTS | 16.00 GOAL |
5. | BONNIN Baptiste | 2 PTS | 16.00 GOAL |
6. | LATRY Simon | 1 PTS | 13.00 GOAL |
1. | PIERROU Hugo | 7 PTS | 49 GOAL |
2. | CONTIN Andoni | 5 PTS | 31 GOAL |
3. | ARAGUES Anthony | 4 PTS | 31 GOAL |
4. | GARAT Gaizka | 4 PTS | 31 GOAL |
5. | ROCA Antton | 1 PTS | 16.00 GOAL |
6. | DUCASSE Gabin | 1 PTS | 15.00 GOAL |
1. | IBAR Pablo | 7 PTS | 49 GOAL |
2. | ROCA Mikel | 5 PTS | 31 GOAL |
3. | PAGA Maxime | 4 PTS | 31 GOAL |
4. | LATRY Simon | 4 PTS | 31 GOAL |
5. | ANTIGA Clément | 1 PTS | 16.00 GOAL |
6. | ALDIN Jean | 1 PTS | 15.00 GOAL |
1. | PIERROU Hugo | 7 PTS | 45 GOAL |
2. | LOUBERE Raphael | 6 PTS | 45 GOAL |
3. | CONTIN Andoni | 4 PTS | 33 GOAL |
4. | GARAT Gaizka | 3 PTS | 28 GOAL |
5. | ROCA Antton | 1 PTS | 17.00 GOAL |
6. | DUCASSE Gabin | 1 PTS | 19.00 GOAL |
1. | ALDIN Jean | 7 PTS | 45 GOAL |
2. | LATRY Simon | 6 PTS | 45 GOAL |
3. | PAGA Maxime | 4 PTS | 33 GOAL |
4. | BONNIN Baptiste | 3 PTS | 28 GOAL |
5. | IBAR Pablo | 1 PTS | 17.00 GOAL |
6. | ANTIGA Clément | 1 PTS | 19.00 GOAL |
2024 - lantoki.fr -
Bayonne
Développement Applications & Logiciels